Ranking
Current World Rankings
PDC Order of Merit – as at 18 March 2007
| Start 2007 | Previous | Current | Name | Country | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | TAYLOR, Phil | England | £342,763 |
| 2 | 2 | 2 | van BARNEVELD, Raymond | Holland | £174,808 |
| 3 | 3 | 3 | LLOYD, Colin | England | £109,021 |
| 4 | 4 | 4 | MANLEY, Peter | England | £101,343 |
| 5 | 5 | 5 | PRIESTLEY, Dennis | England | £74,858 |
| 7 | 8 | 6 | JENKINS, Terry | England | £73,575 |
| 6 | 6 | 7 | LEWIS, Adrian | England | £72,781 |
| 8 | 7 | 8 | SCHOLTEN, Roland | Holland | £71,487 |
| 9 | 9 | 9 | MARDLE, Wayne | England | £69,837 |
| 11 | 12 | 10 | WADE, James | England | £63,190 |
| 10 | 10 | 11 | PART, John | Canada | £62,388 |
| 14 | 11 | 12 | HAMILTON, Andrew | England | £60,823 |
| 13 | 14 | 13 | JENKINS, Andy | England | £55,220 |
| 12 | 13 | 14 | BAXTER, Ronnie | England | £53,503 |
| 15 | 15 | 15 | WALSH, Mark | England | £49,796 |
| 17 | 17 | 16 | BATES, Barrie | Wales | £48,633 |
| 18 | 18 | 17 | PAINTER, Kevin | England | £47,600 |
| 16 | 16 | 18 | MASON, Chris | England | £46,662 |
| 20 | 19 | 19 | DUDBRIDGE, Mark | England | £42,089 |
| 19 | 20 | 20 | OVENS, Denis | England | £40,311 |
| 25 | 22 | 21 | TABERN, Alan | England | £35,733 |
| 24 | 24 | 22 | NEWTON, Wesley | England | £34,894 |



